South Island Superstock Championship
Top of the South Speedway

Ministocks

Event R05       10 Laps  
                     
                                      
Page 1           Issue 1
Start Mon Jan 02   19:40
Elapsed Time        3:13
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   57N  Morgan Frost             Morgan Frost                   Ministock                       10     3:13.7340   5 0:18.2600*
2   22N  Roydon Winstanley        Roydon Winstanley              Ministock                       10     3:14.4562   9 0:18.7593 
3   13N  Dylan Clarke             Dylan Clarke                   Ministock                       10     3:16.6237   8 0:18.4021 
4   85N  Ryan Mckenzie            Ryan Mckenzie                  Ministock                       10     3:19.0781   6 0:18.7584 
5   10N  Alex Bright              Alex Bright                    Ministock                       10     3:21.6962   9 0:19.1719 
6   21N  Keightly Teece           Keightly Teece                 Ministock                       10     3:23.5158   8 0:18.9474 
7   14N  Joel Keelan              Joel Keelan                    Ministock                       10     3:24.0402   6 0:19.5940 
8   17N  Brad Neiman              Brad Neiman                    Ministock                       10     3:24.4017   4 0:19.2494 
9   42N  Leitham Schwass          Leitham Schwass                Ministock                       10     3:26.2886   2 0:19.7185 
10  95N  Alex Hill                Alex Hill                      Ministock                       10     3:28.8772   9 0:19.7677 
11  75N  Ross Green               Ross Green                     Ministock                       10     3:33.9200   5 0:20.1316 
12  24N  Luke Ewing               Luke Ewing                     Ministock                       10     3:34.4108   7 0:20.4389 
13  86N  Brittany Carpenter       Brittany Carpenter             Ministock                        9     3:14.2747   8 0:20.2015 
14  46N  Kohu Whelan              Kohu Whelan                    Ministock                        9     3:17.3459   9 0:20.1592 
15  66N  Bradley Frost            Bradley Frost                  Ministock                        9     3:22.4950   8 0:21.1725 
16  98N  Shawn Pomeroy            Shawn Pomeroy                  Ministock                        9     3:34.9889   4 0:22.1964 
17   9N  Shannon Collier          Shannon Collier                Ministock                        8     3:15.0472   3 0:22.4639 
18   6N  Bayley Corkill           Bayley Corkill                 Ministock                        8     3:35.4622   2 0:24.3343 
19  18N  Milaan De Jong           Milaan De Jong                 Production Saloons               7     3:16.2350   5 0:24.9959 
20  54N  Connor Rangi             Connor Rangi                   Ministock                        7     3:24.2516   2 0:25.8695 
21   5N  Max Squire               Max Squire                     Ministock                        7     3:25.1986   2 0:26.9488 

Fastest Lap Av.Speed Is 68kph, Race Av.Speed Is 64kph
Current Race Lap Record Is 0:16.8802 Set On 12/03/2011 By Jayden Corkill In A Production Saloons
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Mon Jan 02 21:59:25 2012     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                         Posted:                             Referee:Craig Piner

NATSOFT Race Result

South Island Superstock Championship
Top of the South Speedway

Ministocks

Event R11       10 Laps  
                     
                                      
Page 1           Issue 1
Start Mon Jan 02   20:26
Elapsed Time        3:13
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   13N  Dylan Clarke             Dylan Clarke                   Ministock                       10     3:13.9197   7 0:18.2069*
2   85N  Ryan Mckenzie            Ryan Mckenzie                  Ministock                       10     3:14.8817   8 0:18.6011 
3   22N  Roydon Winstanley        Roydon Winstanley              Ministock                       10     3:20.3835   8 0:19.1349 
4   57N  Morgan Frost             Morgan Frost                   Ministock                       10     3:23.3089   2 0:18.7970 
5   17N  Brad Neiman              Brad Neiman                    Ministock                       10     3:23.6104   8 0:19.5675 
6   21N  Keightly Teece           Keightly Teece                 Ministock                       10     3:24.6114   4 0:19.2107 
7   14N  Joel Keelan              Joel Keelan                    Ministock                       10     3:26.3600   7 0:19.9395 
8   95N  Alex Hill                Alex Hill                      Ministock                       10     3:27.9645   3 0:19.3734 
9   42N  Leitham Schwass          Leitham Schwass                Ministock                       10     3:28.9670  10 0:19.7538 
10  10N  Alex Bright              Alex Bright                    Ministock                       10     3:32.3495   7 0:19.5317 
11  86N  Brittany Carpenter       Brittany Carpenter             Ministock                       10     3:34.6222   9 0:20.2415 
12  75N  Ross Green               Ross Green                     Ministock                       10     3:34.9073   3 0:20.3420 
13  24N  Luke Ewing               Luke Ewing                     Ministock                        9     3:15.9534   7 0:20.3407 
14  66N  Bradley Frost            Bradley Frost                  Ministock                        9     3:34.0329   6 0:22.0134 
15  98N  Shawn Pomeroy            Shawn Pomeroy                  Ministock                        9     3:35.9695   4 0:22.9940 
16   9N  Shannon Collier          Shannon Collier                Ministock                        8     3:21.5247   3 0:22.0695 
17   6N  Bayley Corkill           Bayley Corkill                 Ministock                        8     3:27.0072   2 0:23.7284 
18  18N  Milaan De Jong           Milaan De Jong                 Production Saloons               8     3:33.5403   4 0:24.1381 
19  54N  Connor Rangi             Connor Rangi                   Ministock                        8     3:34.6624   4 0:24.7108 
DNF 46N  Kohu Whelan              Kohu Whelan                    Ministock                        3     1:06.7173   3 0:20.1296 
DNF  5N  Max Squire               Max Squire                     Ministock                      

Fastest Lap Av.Speed Is 68kph, Race Av.Speed Is 64kph
Current Race Lap Record Is 0:16.8802 Set On 12/03/2011 By Jayden Corkill In A Production Saloons
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Mon Jan 02 21:59:42 2012     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                         Posted:                             Referee:Craig Piner

NATSOFT Race Result

South Island Superstock Championship
Top of the South Speedway

Ministocks

Event R17       10 Laps  
                     
                                      
Page 1           Issue 1
Start Mon Jan 02   21:08
Elapsed Time        6:11
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   13N  Dylan Clarke             Dylan Clarke                   Ministock                       10     6:11.2719   2 0:18.2059*
2   57N  Morgan Frost             Morgan Frost                   Ministock                       10     6:16.4975   3 0:18.4849 
3   85N  Ryan Mckenzie            Ryan Mckenzie                  Ministock                       10     6:17.5000   9 0:18.6099 
4   10N  Alex Bright              Alex Bright                    Ministock                       10     6:19.1427   7 0:19.0651 
5   21N  Keightly Teece           Keightly Teece                 Ministock                       10     6:21.1203   7 0:19.1557 
6   17N  Brad Neiman              Brad Neiman                    Ministock                       10     6:24.4223   3 0:19.4494 
7   24N  Luke Ewing               Luke Ewing                     Ministock                       10     6:26.3408   9 0:19.2653 
8   22N  Roydon Winstanley        Roydon Winstanley              Ministock                       10     6:30.0182   2 0:18.8739 
9   75N  Ross Green               Ross Green                     Ministock                       10     6:31.1492   4 0:19.9446 
10  95N  Alex Hill                Alex Hill                      Ministock                        9     6:12.9091   9 0:19.4798 
11  42N  Leitham Schwass          Leitham Schwass                Ministock                        9     6:13.1331   9 0:19.9097 
12  86N  Brittany Carpenter       Brittany Carpenter             Ministock                        9     6:14.8907   3 0:20.0376 
13  14N  Joel Keelan              Joel Keelan                    Ministock                        9     6:16.0749   3 0:19.7633 
14  66N  Bradley Frost            Bradley Frost                  Ministock                        9     6:26.0916   8 0:21.3679 
15  98N  Shawn Pomeroy            Shawn Pomeroy                  Ministock                        8     6:16.9597   2 0:22.5327 
16   6N  Bayley Corkill           Bayley Corkill                 Ministock                        8     6:21.0538   8 0:23.6656 
17  54N  Connor Rangi             Connor Rangi                   Ministock                        8     6:26.2170   5 0:23.3550 
18   9N  Shannon Collier          Shannon Collier                Ministock                        8     6:28.8449   5 0:21.9131 
19   5N  Max Squire               Max Squire                     Ministock                        7     6:24.3494   7 0:24.9114 
DNF 18N  Milaan De Jong           Milaan De Jong                 Production Saloons               3     1:23.4814   2 0:23.2651 

Fastest Lap Av.Speed Is 68kph, Race Av.Speed Is 33kph
Current Race Lap Record Is 0:16.8802 Set On 12/03/2011 By Jayden Corkill In A Production Saloons
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Mon Jan 02 22:00:00 2012     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                         Posted:                             Referee:Craig Piner

NATSOFT Race Result

South Island Superstock Championship
Top of the South Speedway

Ministocks

MEETING POINTS REPORT

Event R05       10 Laps  
                     
                                      
Page 1           Issue 1
Start Mon Jan 02   19:40

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R05  R11  R17 Total

1   13N  Dylan Clarke             Dylan Clarke                   Ministock                    19   21   21    61 
2   57N  Morgan Frost             Morgan Frost                   Ministock                    21   18   20    59 
3   85N  Ryan Mckenzie            Ryan Mckenzie                  Ministock                    18   20   19    57 
4   22N  Roydon Winstanley        Roydon Winstanley              Ministock                    20   19   14    53 
5   21N  Keightly Teece           Keightly Teece                 Ministock                    16   16   17    49 
6   10N  Alex Bright              Alex Bright                    Ministock                    17   12   18    47 
7   17N  Brad Neiman              Brad Neiman                    Ministock                    14   17   16    47 
8   14N  Joel Keelan              Joel Keelan                    Ministock                    15   15    9    39 
9   95N  Alex Hill                Alex Hill                      Ministock                    12   14   12    38 
10  42N  Leitham Schwass          Leitham Schwass                Ministock                    13   13   11    37 
11  24N  Luke Ewing               Luke Ewing                     Ministock                    10    9   15    34 
12  75N  Ross Green               Ross Green                     Ministock                    11   10   13    34 
13  86N  Brittany Carpenter       Brittany Carpenter             Ministock                     9   11   10    30 
14  66N  Bradley Frost            Bradley Frost                  Ministock                     7    8    8    23 
15  98N  Shawn Pomeroy            Shawn Pomeroy                  Ministock                     6    7    7    20 
16   6N  Bayley Corkill           Bayley Corkill                 Ministock                     4    5    6    15 
17   9N  Shannon Collier          Shannon Collier                Ministock                     5    6    4    15 
18  54N  Connor Rangi             Connor Rangi                   Ministock                     2    3    5    10 
19  46N  Kohu Whelan              Kohu Whelan                    Ministock                     8    0    0     8 
20  18N  Milaan De Jong           Milaan De Jong                 Production Saloons            3    4    0     7 
21   5N  Max Squire               Max Squire                     Ministock                     1    0    3     4 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Mon Jan 02 22:00:24 2012     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                         Posted:                             Referee:Craig Piner