McCall Trophy
Top of the South Speedway

Youth Ministocks

Event R07       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Nov 12   19:56
Elapsed Time        3:11
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   85N  Ryan Mckenzie            Ryan Mckenzie                  Ministock                       10     3:11.3121   7 0:18.3284 
2   21N  Keightly Teece           Keightly Teece                 Ministock                       10     3:12.8628  10 0:18.5588 
3   57N  Morgan Frost             Morgan Frost                   Ministock                       10     3:14.4940   9 0:18.2676 
4   13N  Dylan Clarke             Dylan Clarke                                                   10     3:17.2613  10 0:18.3821 
5   42N  Leitham Schwass          Leitham Schwass                Ministock                       10     3:19.3282   3 0:19.2899 
6   17N  Brad Neiman              Brad Neiman                    Ministock                       10     3:19.6792   4 0:19.1596 
7   95N  Alex Hill                Alex Hill                      Ministock                       10     3:19.9388   5 0:19.0617 
8   24N  Luke Ewing               Luke Ewing                     Ministock                       10     3:20.3495   8 0:18.8534 
9   10N  Alex Bright              Alex Bright                    Ministock                       10     3:20.5998   9 0:18.7612 
10  86N  Brittany Carpenter       Brittany Carpenter             Ministock                       10     3:24.2166   8 0:18.9381 
11  54N  Casey Rose               Casey Rose                     Ministock                       10     3:27.8917   4 0:19.4464 
12   9N  Shannon Collier          Shannon Collier                Ministock                       10     3:28.4361   5 0:19.0750 
13  66N  Bradley Frost            Bradley Frost                  Ministock                       10     3:29.1553   9 0:19.4258 
14  46N  Kohu Whalon              Kohu Whalon                    Ministock                        9     3:27.5186   5 0:21.0594 
15  98N  Shawn Pomeroy            Shawn Pomeroy                  Ministock                        8     3:12.8251   2 0:21.9997 
16   6N  Bayley Corkill           Bayley Corkill                                                  5     3:26.4522   2 0:22.0500 
17  19N  Elise Butzbach           Elise Butzbach                 Ministock                        5     3:35.7425   4 0:17.6457*
DNF 22N  Roydon Winstanley        Roydon Winstanley              Ministock                      

Fastest Lap Av.Speed Is 70kph, Race Av.Speed Is 65kph
Current Race Lap Record Is 0:16.8802 Set On 12/03/2011 By Jayden Corkill In A Production Saloons
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 12 20:39:07 2011     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                         Posted:                             Referee:Craig Piner

NATSOFT Race Result

McCall Trophy
Top of the South Speedway

Youth Ministocks

INDIVIDUAL LAP TIMES

Event R07       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Nov 12   19:56
Elapsed Time        3:11
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

85N Ryan Mckenzie           0:22.8171 0:18.8657 0:18.6426 0:18.5482 0:19.4994 0:18.4790 0:18.3284 0:18.5314 0:19.0407 0:18.5596 
21N Keightly Teece          0:23.5922 0:18.8270 0:18.8093 0:18.6392 0:19.4397 0:18.7989 0:18.6420 0:18.7438 0:18.8119 0:18.5588 
57N Morgan Frost            0:26.4068 0:19.1304 0:18.4519 0:18.4881 0:19.5904 0:19.0157 0:18.4310 0:18.3843 0:18.2676 0:18.3278 
13N Dylan Clarke            0:27.0777 0:19.0435 0:19.0766 0:19.1200 0:18.5367 0:19.2687 0:19.2462 0:19.0822 0:18.4276 0:18.3821 
42N Leitham Schwass         0:23.9008 0:19.4618 0:19.2899 0:19.3655 0:19.8307 0:19.7541 0:19.6715 0:19.3698 0:19.3285 0:19.3556 
17N Brad Neiman             0:24.3782 0:19.7843 0:19.4894 0:19.1596 0:19.1843 0:19.9424 0:19.5179 0:19.6102 0:19.3510 0:19.2619 
95N Alex Hill               0:26.0249 0:19.1511 0:19.9235 0:19.2968 0:19.0617 0:19.2273 0:19.3031 0:19.4512 0:19.2722 0:19.2270 
24N Luke Ewing              0:24.6729 0:19.5196 0:19.1045 0:19.0089 0:20.2758 0:21.4484 0:19.3813 0:18.8534 0:19.1327 0:18.9520 
10N Alex Bright             0:25.2724 0:19.5322 0:19.8581 0:19.3792 0:20.0339 0:20.7158 0:19.4260 0:18.8427 0:18.7612 0:18.7783 
86N Brittany Carpenter      0:27.0327 0:20.0608 0:20.4324 0:19.2326 0:19.1939 0:19.7115 0:20.5999 0:18.9381 0:19.2768 0:19.7379 
54N Casey Rose              0:26.5757 0:20.1327 0:19.6948 0:19.4464 0:19.5041 0:19.9847 0:19.9475 0:22.0014 0:19.9724 0:20.6320 
 9N Shannon Collier         0:28.1767 0:20.0033 0:19.8552 0:19.8151 0:19.0750 0:20.4043 0:20.5191 0:19.9738 0:19.9295 0:20.6841 
66N Bradley Frost           0:27.7927 0:20.0595 0:20.3221 0:20.2116 0:19.8459 0:19.9687 0:20.3351 0:20.5709 0:19.4258 0:20.6230 
46N Kohu Whalon             0:32.7984 0:21.7071 0:22.5551 0:22.4871 0:21.0594 0:21.7924 0:22.0062 0:21.7373 0:21.3756 
98N Shawn Pomeroy           0:32.0868 0:21.9997 0:23.4563 0:24.2049 0:22.7869 0:23.5079 0:22.4130 0:22.3696 
 6N Bayley Corkill          0:31.1191 0:22.0500 0:23.5095 0:35.0600 1:34.7136 
19N Elise Butzbach          0:38.1490 0:28.3834 0:28.1291 0:17.6457 1:43.4353 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 12 20:39:07 2011     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                         Posted:                             Referee:Craig Piner

NATSOFT Race Result

McCall Trophy
Top of the South Speedway

Youth Ministocks

LAP CHART

Event R07       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Nov 12   19:56
Elapsed Time        3:11
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8   9  10 

1   85N 85N 85N 85N 85N 85N 85N 85N 85N 85N 
2   21N 21N 21N 21N 21N 21N 21N 21N 21N 21N 
3   42N 42N 42N 42N 42N 57N 57N 57N 57N 57N 
4   17N 17N 24N 24N 17N 42N 42N 13N 13N 13N 
5   24N 24N 17N 57N 57N 17N 13N 42N 42N 42N 
6   10N 10N 57N 17N 24N 13N 17N 17N 17N 17N 
7   95N 95N 10N 10N 13N 95N 95N 95N 95N 95N 
8   57N 57N 95N 13N 95N 24N 24N 24N 24N 24N 
9   54N 13N 13N 95N 10N 10N 10N 10N 10N 10N 
10  86N 54N 54N 54N 54N 54N 54N 86N 86N 86N 
11  13N 86N 86N 86N 86N 86N 86N 54N 54N 54N 
12  66N 66N  9N  9N  9N  9N  9N  9N  9N  9N 
13   9N  9N 66N 66N 66N 66N 66N 66N 66N 66N 
14   6N  6N  6N 46N 46N 46N 46N 46N 46N     
15  98N 98N 46N 98N 98N 98N 98N 98N         
16  46N 46N 98N  6N  6N                     
17  19N 19N 19N 19N 19N                     
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 12 20:39:07 2011     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                         Posted:                             Referee:Craig Piner