________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 891 Josh Boulton Josh Boulton Super Stock 20 10:19.8877 2 0:14.8281
2 46E Paddy North Paddy North 20 10:23.0275 15 0:15.0664
3 21N Ian Burson Ian Burson 20 10:23.8181 2 0:14.6867R
4 4W Martin Halcrow Martin Halcrow 20 10:24.0397 6 0:15.0827
5 8H Craig Cardwell Craig Cardwell 20 10:24.3167 5 0:15.0700
6 3NZ Richie Taylor Richie Taylor 20 10:24.6623 14 0:15.1161
7 25I Mike Verdona Mike Verdona 20 10:25.1904 14 0:15.2230
8 34T Ray Stewart Ray Stewart 20 10:26.1523 5 0:15.0649
9 33N Neville Wood Neville Wood 20 10:26.4587 11 0:15.1847
10 35N Mark Carey Mark Carey 20 10:27.8932 6 0:15.2470
11 6C Dennis Bolt Dennis Bolt 20 10:28.6918 11 0:15.3254
12 5B Steve Flynn Steve Flynn 20 10:29.3686 15 0:15.2252
13 81M Dean Waddell Dean Waddell 20 10:31.5858 8 0:15.4102
14 121 Steve Williams Steve Williams 20 10:32.5227 8 0:15.5520
15 2NZ Grant Flynn Grant Flynn 20 10:33.1115 14 0:15.4273
16 1NZ Shane McIntyre Shane McIntyre 20 10:33.4019 5 0:15.3807
17 17C Brent Emerson Brent Emerson 3 5:58.4620 2 0:15.8412
18 24A Ben Harding Ben Harding 3 5:58.4620 2 0:17.4243
19 63H Nigel Mouat Nigel Mouat Midget 2 5:58.4620 2 0:15.8674
20 12N Shane Carey Shane Carey 2 5:58.4620 2 0:15.6925
PENALTY APPLIED
Competitor#12N Relegated To Position 20
Fastest Lap Av.Speed Is 84kph, Race Av.Speed Is 40kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Jan 15 20:45:05 2012 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee:Craig Piner
|