________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 222 Ricco Gray Ricco Gray stockcars 10 3:57.9906 7 0:17.5159*
2 39G Dave Terris Dave Terris stockcars 10 3:58.8658 10 0:17.5600
3 28E Ralph Gillespie Ralph Gillespie stockcars 10 3:59.3188 9 0:17.5749
4 9E Steve Biddulph Steve Biddulph stockcars 10 4:00.3592 10 0:17.8112
5 37G Hadleigh Smith Hadleigh Smith stockcars 10 4:05.8363 10 0:17.6900
6 152 Brent Goulding Brent Goulding stockcars 10 4:08.0905 7 0:18.1019
7 469 Gavin Marshall Gavin Marshall stockcars 10 4:08.2623 7 0:18.2189
8 34G Tony Stanton Tony Stanton stockcars 10 4:08.7686 10 0:18.1759
9 36G Brian Harn Brian Harn stockcars 10 4:09.3860 7 0:18.0773
10 84N Liam Smith Liam Smith stockcars 10 4:09.8263 5 0:17.8210
11 99N Trevor Lineham Trevor Lineham stockcars 10 4:10.4039 4 0:18.1978
12 85N Ben Taylor Ben Taylor stockcars 10 4:11.0036 9 0:18.0772
13 16N Ash Kelly Ash Kelly stockcars 9 4:01.5073 9 0:17.6221
14 7E Scott Duncan Scott Duncan stockcars 9 4:02.2344 5 0:18.3969
15 96N Nick Brunning Nick Brunning stockcars 9 4:16.9636 8 0:18.5303
16 11N Andrew Murphy Andrew Murphy stockcars 8 4:02.4703 6 0:18.7174
17 29N Adam Hall Adam Hall stockcars 8 4:12.7425 7 0:18.9129
DNF 8N Josh Rentoul Josh Rentoul stockcars 7 3:26.5112 6 0:19.1767
DNF 35G Chris Baxter Chris Baxter stockcars 6 2:20.2603 3 0:18.6444
DNF 47E James Mackel James Mackel stockcars 4 1:34.4051 4 0:21.0145
DNF 5N Matt Evans Matt Evans stockcars 2 0:48.3213 2 0:20.1234
DNF 38G Tony Oliver Tony Oliver stockcars
Fastest Lap Av.Speed Is 71kph, Race Av.Speed Is 52kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 26 21:51:02 2011 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee:Craig Piner
|