Click on class name to view drivers registered (Click again to hide)
If you can not view class list please update your java here..
Click on class name to view drivers registered (Click again to hide)
If you can not view class list please update your java here..
South Island Streetstocks 25 February 2012
| 4N | Gordon Ingham |
| 6N | Bradley Evans |
| 7C | Damian Parker |
| 8N | Ryan Bowater |
| 9N | Ryan Musgrove |
| 14GM | John O'Callaghan |
| 16N | Jon Jimmink |
| 17C | Blair Leigh |
| 18C | Colin Robinson |
| 19C | Chris Leigh |
| 24N | Dylan Shadbolt |
| 27N | Paul Leslie |
| 37E | Hayden Hodson |
| 41C | Craig Corson |
| 42C | Jeremy Best |
| 43N | Hamish Tomlinson |
| 44N | Cody McCarrison |
| 44C | Daniel Sparks |
| 46C | Shaun Andrew |
| 47E | Colin Buschl |
| 48GM | Nicholas Petch |
| 55C | Keith Anderson |
| 61C | Tom Earnshaw |
| 62C | David McSherry |
| 65C | David Williams |
| 66C | Shane Jones |
| 73N | Shannon Marr |
| 73C | Samuel Gowans |
| 78N | Daniel Kitto |
| 79C | James Robinson |
| 85N | Steve Thomas |
| 88C | Mark Reeve |
| 143C | Kieren Skurr |
Stanaway Roading Ltd. Stock Shock
| 5C | Matt Cockburn |
| 10N | Andrew Quy |
| 28E | Ralph Gillespie |
| 61N | Dallas Murray |
| 96E | Steve Biddulph |
| 99N | Trevor Lineham |
| 222E | Ricco Gray |
| 469E | Gavin Marshall |
| 472E | James Mackel |
For all cancellations© 2011. Nelson Speedway Association.