Welcome to the Top of the South Speedway
Committee
| President: | Kris Carpenter | ||
| Vice President: | Daryl Peterson | ||
| Secretary: | Shara Higgins | ||
| Ass.Secretary/Treasurer: | Jean Bron | ||
| Club Captain: | Kirsten Lineham | ||
| Committee: | Donna Findlay | Colin Kennedy | Jared Gray |
| Carey Harwood | Murray Teece | Allistair Thomas | |
| Ian Burson | |||
| Club Patron | Rod Penn | ||
| Financial Administrator | Barbara Vercoe |
Class Representatives
| Superstocks: | Eric Peterson | Streetstocks: | Lisa Leslie |
| Stockcars: | Tony Mullenger | Super Saloons: | Karen Carey |
| TQ Midgets: | Paul Russ | Youth Ministocks: | Wendy Wilson |
| Sidecars: | Tameka Kelman | Production Saloons: | Kirsten Lineham |
| Midgets: | Nick Marquet |
Club Officials
| Course Clerk: | Stephen Pomeroy | ||
| Pit Steward: | David Gay | ||
| Starter: | Terry Palmer | ||
| Sidecar Starter: | Mark Evans | ||
| Pit Gate Staff: | Jon Searancke | Alistair Gray | Michael Colquhoun |
| Belt Checker | Jo Adams | ||
| Flag Marshals: | Steven Strang | Justin Way | Nick Adams |
| Judge: | Katie Mincher | ||
| Lap Scorers: | Alice Stone | Ellen Hawkins | Nina Milne |
| Daryl Meech | Paul Murphy | Gordon Murphy | |
| Transmitter Wanding: | Jude Gray | Stacey Gray | |
| Points Board Recorder: | Marion Heslop | ||
| Arm Band Staff: | Barbara Gay | Melanie Hughes | |
| Announcer: | Dave Birdling | Gary Brown | |
| Mentors: | Jared Gray | Daryl Peterson | |
| Youth Mentors: | Steve Pomeroy |
Club Volunteers
| Junior Members: | Kathy Thomason | ||
| Photography: | Blair Hall | ||
| Website Admin: | Kris Carpenter | ||
| Souvenir Shop Staff: | Kathy Thomason | Kristy Brooks | Jenny Soper |
| Sound System: | Dave Scott | ||
| Security System: | Brett Fitzgerald | ||
| Tow Trucks: | Gary Cunningham | Paul Bryan | Gwen Morrison |
| Kevin Tait | Andrew Farley | ||
| Start Car: | Rob Anglesey | Pete Anglesey | |
| Push Vehicle: | Andrew Brown | ||
| Electrical Technician: | Allistair Thomas | ||
| ELS & Phone Maintenance: | Paul Murphy | Gordon Murphy | |
| General Maintenance: | Colin Kennedy | Aaron Carpenter | |
| Wallboards: | Wayne Diedrichs | ||
| Newspaper: | Pete McNae | ||
| Welfare Officer: | Ann Hall | ||
| Social Club: | Aaran Findlay | Sandra Birdling | Donna Findlay |
| Pit Steaks Cooking: | Judy-Anne Scott | Josie MacDonald |
SNZ Staff
| Steward: | Craig Piner |
| Ass. Steward: | Aaron Carpenter |
| Ass. Steward: | Allan Hoult |
| Referee: | Glenn Campbell |
| Ass. Referee: | Wayne Heine |
| Ass. Referee: | Dione Brough |
| Chief Scrutineer: | Dave Gray |
| Superstock Scrutineer: | David Bonner |
| Stockcar Scrutineer: | Gavin Carter |
| Super Saloon Scrutineer: | Rex Westley |
| Streetstock Scrutineer: | Neville Soper |
| TQ Midget Scrutineer: | Greg Hewison |
| Midget Scrutineer: | Shane Hall |
| Youth Ministocks Scrutineer: | Jim Chambers |
| Sidecar Scrutineer: | Dallas Kelman |
| Production Saloon Scrutineer: | Mike Arnold |
Thanks to...
| Fire Crew: | Nelson Motorsport |
| First Aid Services: | Order of St John |
| Track Preparation and Water Cart: | Murray Teece |
For all cancellations